Home / Academics / Programs / Agriculture & Equine / Equine Science
The goal of the Associate of Science in Equine Science Degree is to provide the first step in preparing students for a bachelor's degree in equine science at a four-year institution. The general studies and program requirement components offer students a broad base of knowledge in English, communication, political science, economics, horse production, equine nutrition, horsemanship, and horse training. Program electives allow students to select additional equine courses to complement their specific interests.
Course Number | Course | Credits |
---|---|---|
ANSC 1030 | Equine Management | 3 |
BIOL 1010 | General Biology I | 4 |
BIOL 2020 | General Biology II | 4 |
CHEM 1000 | Intro to Chemistry | 4 |
COMM 2010 | Public Speaking | 3 |
ECON 1010 | Macroeconomics | 3 |
OR | ||
ECON 1020 | Microeconomics | 3 |
EQST 1510 | Equine Nutrition | 3 |
EQST 1590 | Horsemanship I | 3 |
EQST 1595 | Horsemanship II | 3 |
MATH 1400 | College Algebra | 4 |
STAT 2050 | Fundamentals of Statistics | 4 |
Course Number | Course | Credits |
---|---|---|
EQST 1600 | Training the Barrel Horse | 3 |
EQST 1601 | Horse Event Production | 2-4 |
EQST 1605 | Equine Facility Mgmt I | 3 |
EQST 1670 | Training the Roping Horse I | 3 |
EQST 1690 | English Equitation I | 3 |
EQST 1695 | English Equitation II | 3 |
EQST 2210 | CHA Standard Certification | 3 |
EQST 2600 | Horse Showmanship I | 3 |
EQST 2615 | Stock Horse Use & Showing I | 3 |
EQST 2625 | Stock Horse Use & Showing II | 3 |
EQST 2705 | CHA Equine Facility Mgt Certification | 3 |
EQST 2720 | Training the Cutting Horse I | 3 |
EQST 2725 | Training the Cutting Horse II | 3 |
EQST 2800 | Fundamentals of Teaching Riding I | 3 |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. (SOC is in the program) | 3 credits |
SOC | (in program) |
LSCI | (in program) |
MATH | (in program) |
ORAL | (in program) |
UNST | 1 credits |
Instructor of Equine Studies/ Rustler Complex Event Coordinator
Instructor of Equine Studies
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved